Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-09-08 | Use list[tuple[datetime, Decimal]] consistently | xengineering | |
This type is useful for finance-py in general. It is often required to handle money in datetime context. Using this type consistently makes the code easier to read and maintain. | |||
2024-09-08 | Implement finance.flow.simulate() | xengineering | |
2024-09-08 | Fix old usage of name "income" | xengineering | |
This was renamed to "flow". | |||
2024-09-08 | Implement Flow.since and Flow.until | xengineering | |
That way a flow can be limited to a certain time frame. | |||
2024-09-08 | Rename income to flow | xengineering | |
Modeling income and expenses separately does not make sense since the only difference is the sign of the amount. Separate definitions would lead to a lot of duplicated code. |