diff options
author | xengineering <me@xengineering.eu> | 2024-01-01 17:28:46 +0100 |
---|---|---|
committer | xengineering <me@xengineering.eu> | 2024-01-02 15:16:53 +0100 |
commit | 187cf96353817701bb49d51117f2dd4f5099e597 (patch) | |
tree | 85e4b09e80a2037a4e10bdcb79e3f5c6b04db8fa /mech/pcb_case/pcb.scad | |
parent | 3cae9130dfd27f5a18938afd19a8ab91202ea75f (diff) | |
download | soundbox-187cf96353817701bb49d51117f2dd4f5099e597.tar soundbox-187cf96353817701bb49d51117f2dd4f5099e597.tar.zst soundbox-187cf96353817701bb49d51117f2dd4f5099e597.zip |
mech: pcb_case: Visualize PCB
This will help to identify calculation issues by human visual
inspection. The PCB is not yet aligned.
Diffstat (limited to 'mech/pcb_case/pcb.scad')
-rw-r--r-- | mech/pcb_case/pcb.scad | 11 |
1 files changed, 11 insertions, 0 deletions
diff --git a/mech/pcb_case/pcb.scad b/mech/pcb_case/pcb.scad new file mode 100644 index 0000000..ba211ac --- /dev/null +++ b/mech/pcb_case/pcb.scad @@ -0,0 +1,11 @@ +module pcb(dim, drillings) { + translate([15, 5, 15]) { + difference() { + cube([dim[0], dim[1], dim[2]]); + for (drilling = drillings) { + translate([drilling[0], drilling[1], 0]) + cylinder(d=3, h=dim[2], $fn=30); + } + } + } +} |