diff options
author | xengineering <me@xengineering.eu> | 2024-09-03 21:34:08 +0200 |
---|---|---|
committer | xengineering <me@xengineering.eu> | 2024-09-08 17:21:32 +0200 |
commit | 4f3d4de3796744ee1d6d0e91e8bec76e0487de90 (patch) | |
tree | 2bf795e09fa051c66916011657dea31cfb1d8338 /tools | |
parent | b0b34adbd86fc778923a766273c145cc657918cd (diff) | |
download | finance-py-4f3d4de3796744ee1d6d0e91e8bec76e0487de90.tar finance-py-4f3d4de3796744ee1d6d0e91e8bec76e0487de90.tar.zst finance-py-4f3d4de3796744ee1d6d0e91e8bec76e0487de90.zip |
finance: Use datetime for Income.integrate()
Time-based Integration in general is done between two time stamps. For
the financial context it makes sense to use Python's datetime.datetime
class for this purpose.
This commit implements integrating an income between two
datetime.datetime time stamps.
Diffstat (limited to 'tools')
0 files changed, 0 insertions, 0 deletions