diff options
author | xengineering <me@xengineering.eu> | 2024-09-04 20:56:03 +0200 |
---|---|---|
committer | xengineering <me@xengineering.eu> | 2024-09-08 17:21:32 +0200 |
commit | 877b50ef8802f8b59d81ccabcab22fe185e898d7 (patch) | |
tree | fa322ebc22f146805ac085e82d5f2b575a5230d7 /tools | |
parent | b85de39cd765164d5a31836cb7ca106ad6e328a7 (diff) | |
download | finance-py-877b50ef8802f8b59d81ccabcab22fe185e898d7.tar finance-py-877b50ef8802f8b59d81ccabcab22fe185e898d7.tar.zst finance-py-877b50ef8802f8b59d81ccabcab22fe185e898d7.zip |
Rename income to flow
Modeling income and expenses separately does not make sense since the
only difference is the sign of the amount. Separate definitions would
lead to a lot of duplicated code.
Diffstat (limited to 'tools')
0 files changed, 0 insertions, 0 deletions